<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.beancounteraz.com/apps/blog/"/>
		<title><![CDATA[Bean Counter Bookkeeping]]></title>
		<description>Bookkeeping tips for the small business owner and bookkeeping professionals given randomly throughout the year.&#160; </description>
		<link>http://www.beancounteraz.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>De Minimus Benefit</title>
				<author><name>beancounteraz</name></author>
				<link>http://www.beancounteraz.com/apps/blog/show/8186100</link>
				<description>&lt;p align="center"&gt;&lt;img height="135" width="166" src="http://www.beancounteraz.com/gift.jpg" style="WIDTH: 131px; HEIGHT: 94px"/&gt;&lt;/p&gt;&lt;p align="center"&gt;Are you thinking of showing your employees how much they mean to you and your business?&amp;#160; But then decide not to because of the hassle of those pesky taxes?&amp;#160; &lt;/p&gt;&lt;p align="center"&gt;According to &lt;a target="_blank" href="http://www.irs.gov/pub/irs-pdf/p15b.pdf"&gt;Publication 15b&lt;/a&gt; from the IRS it is allright to show a random act of kindness once in a while.&amp;#160;&amp;#160; According to the IRS you can give a &lt;em&gt;De Minimus&lt;/em&gt; benefit to an employee and exclude it from their employee wages and have it be a tax deduction.&amp;#160; The catch?&amp;#160; The gift has to be of so little value that it would be too much work for you sweet bookkeeper to track.&amp;#160; Here are some examples:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;div align="center"&gt;Holiday Gift, other than cash, with a low fair market value&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div align="center"&gt;A meal here and there (go ahead - treat them to lunch)&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div align="center"&gt;Occasional parties or picnics&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div align="center"&gt;Occasional tickets to theater or sporting events.&lt;/div&gt;&lt;/li&gt;&lt;/ul&gt;&lt;p align="center"&gt;Hope that gets your creative gift giving juices flowing and show those employees how great they are!&lt;/p&gt;&lt;p align="center"&gt;P.S.&amp;#160; If you choose to go the Gift Card route keep it under $25 and you will be good to go.&lt;/p&gt;</description>
				<pubDate>Mon, 22 Aug 2011 18:45:00 +0000</pubDate>
				<guid>http://www.beancounteraz.com/apps/blog/show/8186100</guid>
			</item>
			<item>
				<title>Arizona Special Tax Assessment</title>
				<author><name>beancounteraz</name></author>
				<link>http://www.beancounteraz.com/apps/blog/show/7757819</link>
				<description>&lt;p&gt;In case you didn't read your insert that came in the mail with your Quarterly Unemployment letter this quarter I thought I would summarize it for all effected Arizona companies who have employees.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Arizona borrowed money from the Federal Goverment to cover their depleted unemployement trust funds and the Feds want their money back. On July 20 House Bill 2619 will go into effect imposing a Special Assessment (SA) on all employers who are subject to Arizona Unemployement Income Tax. This Payment will be due on October 31, 2011 for the first 3 quarters of 2011. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;It is projected that the SA Rate will be .40% of taxable wages (first $7k of wages to all employees) paid in 2011. It will increase to .60% for taxable wages in 2012.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;You will be receiving a statement from DES for the amount you owe for the first two quarters in the mail - you can submit that payment with your 3rd quarter return.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;If you have any questions or want to read more about it you can visit the Arizona&amp;#160;&lt;a target="_blank" href="http://www.azuitax.com"&gt;Department of Economic Security&lt;/a&gt; website.&lt;/p&gt;</description>
				<pubDate>Tue, 19 Jul 2011 18:45:00 +0000</pubDate>
				<guid>http://www.beancounteraz.com/apps/blog/show/7757819</guid>
			</item>
			<item>
				<title>Keep those records!!</title>
				<author><name>beancounteraz</name></author>
				<link>http://www.beancounteraz.com/apps/blog/show/6846514</link>
				<description>&lt;p&gt;&amp;#160;&amp;#160; I am all about keeping files and offices organized.&amp;#160; What better way to do that then to purge all those receipts and invoices taking up space?&amp;#160; Unfortunatley, the IRS sees it differently.&amp;#160;&amp;#160; &lt;/p&gt;&lt;p&gt;Some docs are important to keep - rule of thumb -&amp;#160;7 years.&amp;#160; &lt;/p&gt;&lt;p&gt;Although some documents &amp;#8212; such as records relating to a home purchase or sale, stock transactions, IRA and business or rental property &amp;#8212; should be kept longer. &amp;#160;&lt;/p&gt;&lt;p&gt;In most cases, the IRS does not require you to keep records in any special manner. Generally speaking, however, you should keep any and all documents that may have an impact on your federal tax return. &lt;/p&gt;&lt;p&gt;Records you should keep include bills, credit card and other receipts, invoices, mileage logs, canceled, imaged or substitute checks, proofs of payment, and any other records to support deductions or credits you claim on your return. &lt;/p&gt;&lt;p&gt;For more information on what kinds of records to keep, see IRS Publication 552, Recordkeeping for Individuals, which is available on the IRS website at http/www.irs.gov or by calling 800-TAX-FORM (800-829-3676). &lt;/p&gt;&lt;p&gt;&amp;#160;&amp;#160; My best advice:&amp;#160; Get a good bankers box (or 2) for each tax year.&amp;#160; Clean out all your files for the previous year and store them in the box with the outside clearly labeled.&amp;#160; Note on the box when the 7 years are up and purge them paperwork then.&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160; &amp;#160;This method will keep your current working folders clutter free and&amp;#160;your old&amp;#160;stuff more managable! &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 26 Apr 2011 19:14:00 +0000</pubDate>
				<guid>http://www.beancounteraz.com/apps/blog/show/6846514</guid>
			</item>
			<item>
				<title>Labor Law Posters</title>
				<author><name>beancounteraz</name></author>
				<link>http://www.beancounteraz.com/apps/blog/show/6619713</link>
				<description>&lt;p&gt;Do you know that big, ugly, Labor Law Poster you have hanging in the employee lounge and never think twice about?&amp;#160; That beautiful poster can cost you a fine up to $17,000 (yes, you read right) if it is not kept current.&lt;/p&gt;&lt;p&gt;&lt;em&gt;&amp;#160; *Failure to comply with federal posting regulations can result in fines of up to $17,000 per customer location (29 USC Sec. 666(i) and 29 USC Sec. 2005). *&lt;/em&gt;&lt;/p&gt;&lt;p&gt;Read more about it Labor Law Posters &lt;a target="_blank" href="http://www.qbenews.com/QB_Payroll/1103_qbpb/landing_06.html?headline"&gt;Here&lt;/a&gt;. &lt;/p&gt;&lt;p&gt;Looking to purchase one?&amp;#160; Office Supply stores carry them&amp;#160;and you can also order them directly from &lt;a target="_blank" href="http://https://intuitmarket.intuit.com/cp/laborlawchanges.aspx?track=52697&amp;amp;src=compliancestatechanges"&gt;Intuit&lt;/a&gt;&amp;#160;by phone.&lt;/p&gt;&lt;p&gt;Just when you think you have all your bases covered!!&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#126; Elizabeth&lt;/p&gt;</description>
				<pubDate>Tue, 05 Apr 2011 19:02:00 +0000</pubDate>
				<guid>http://www.beancounteraz.com/apps/blog/show/6619713</guid>
			</item>
			<item>
				<title>Hiring your child</title>
				<author><name>beancounteraz</name></author>
				<link>http://www.beancounteraz.com/apps/blog/show/6165532</link>
				<description>&lt;p&gt;&lt;strong&gt;Family Business&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Whether or not your business is home-based, there are certain tax advantages to employing one (or more) of your children. If you operate a sole proprietorship (or partnership with the other parent of the child) and as long as your child is under the age of 18, payments for their services are not subject to social security or Medicare tax withholding. If your child is under the age of 21, payments are not subject to FUTA (Federal Unemployment Tax Act) tax withholding.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;This is an excellent tax savings tool!&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#126;Hope 2011 is off to a prosperous start!&lt;/p&gt;</description>
				<pubDate>Tue, 15 Feb 2011 20:49:00 +0000</pubDate>
				<guid>http://www.beancounteraz.com/apps/blog/show/6165532</guid>
			</item>
			<item>
				<title>Hello Fourth Quarter!</title>
				<author><name>beancounteraz</name></author>
				<link>http://www.beancounteraz.com/apps/blog/show/4977293</link>
				<description>&lt;p&gt;With the coming of cool weather brings the countdown to the end of the year.&amp;#160; For small business owners it is the perfect time to really take a look at how your company has been performing&amp;#160;during the&amp;#160;year because you still have time to make some changes.&amp;#160; By reviewing your financial statements you can obtain some great information.&amp;#160;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Looking at your &lt;strong&gt;Balance Sheet&lt;/strong&gt; (a snapshot from a point in time) you can determine how your assets are distributed and how much money you have out as a liability.&amp;#160; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;How is your bank balance?&amp;#160; Is it sufficient to pay your current bills?&lt;/li&gt;&lt;li&gt;What is your Accounts Receivable balance?&amp;#160; Should you be putting pressure on those non-paying customers?&amp;#160; Perhaps you can set-up payment plans?&lt;/li&gt;&lt;li&gt;Is your inventory too high?&amp;#160; Have you done a physical count?&lt;/li&gt;&lt;li&gt;Have you purchased any new Equipment, Furniture, Fixtures?&amp;#160; Are they categorized as Fixed Assets?&amp;#160;&lt;/li&gt;&lt;li&gt;Have you invested in anything (Land, Stocks, etc?)&amp;#160; Have they been recorded?&lt;/li&gt;&lt;li&gt;Who do you owe money to?&amp;#160; Are your current assets less then your current liabilities?&amp;#160; &lt;/li&gt;&lt;li&gt;Can you set-up a payment plan to get rid of some debt?&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Looking at your &lt;strong&gt;Profit &amp;amp; Loss Statement&lt;/strong&gt; you can determine how much Income you are bringing in and were it is being spent.&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Have your sales increased or decreased from last year? &lt;/li&gt;&lt;li&gt;Is your pricing consistent with industry standards?&lt;/li&gt;&lt;li&gt;Is your Gross Profit were you need it to be?&lt;/li&gt;&lt;li&gt;What is your biggest expense?&lt;/li&gt;&lt;li&gt;Can you cut costs anywhere?&lt;/li&gt;&lt;li&gt;Finally, what is your Net Income (Loss)?&amp;#160; &lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Financial Statements are great tools to use.&amp;#160; If you currently use an Accountant or Bookkeeper as them to review your reports with you today.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#126;Elizabeth&lt;/p&gt;</description>
				<pubDate>Wed, 06 Oct 2010 21:40:00 +0000</pubDate>
				<guid>http://www.beancounteraz.com/apps/blog/show/4977293</guid>
			</item>
			<item>
				<title>QuickBooks Remote Access</title>
				<author><name>beancounteraz</name></author>
				<link>http://www.beancounteraz.com/apps/blog/show/4439267</link>
				<description>&lt;p&gt;For the past four years I have utilized Remote Access programs like PC Webex Now to get to my clients computer without leaving my office.&amp;#160; Just this past year I have begun using the Remote Access feature through QuickBooks and I really like it.&amp;#160; Here's why:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;The client has the option of giving me full access to their computer or just allowing me to access the QuickBooks program.&amp;#160; &lt;/li&gt;&lt;li&gt;It&amp;#160;is priced on the&amp;#160;lower end of the Remote Access Programs (Starts at $3.95/mo)&lt;/li&gt;&lt;li&gt;I can print directly from the remote&amp;#160;computer to mine&lt;/li&gt;&lt;li&gt;It is&amp;#160;not complicated to set-up&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Follow this link for more information &lt;a href="http://quickbooks.intuit.com/product/add_ons/remote_access.jsp"&gt;http://quickbooks.intuit.com/product/add_ons/remote_access.jsp&lt;/a&gt; or just &lt;a target="_blank" href="http://www.beancounteraz.com/contactinformation"&gt;contact me&lt;/a&gt; and I can walk you through it. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#126;Elizabeth&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Wed, 04 Aug 2010 15:06:00 +0000</pubDate>
				<guid>http://www.beancounteraz.com/apps/blog/show/4439267</guid>
			</item>
			<item>
				<title>Six Tax Tips for New Business Owners</title>
				<author><name>beancounteraz</name></author>
				<link>http://www.beancounteraz.com/apps/blog/show/4304206</link>
				<description>&lt;p&gt;Are you opening a new business this summer? The IRS has many resources available for individuals that are opening a new business. Here are six tax tips the IRS wants new business owners to know. &lt;/p&gt;&lt;ol&gt;&lt;li&gt;&amp;#160;First, you must decide what type of business entity you are going to establish. The type of business entity will determine which tax form you have to file. The most common types of business are the sole proprietorship, partnership, corporation and S corporation. &lt;/li&gt;&lt;li&gt;The type of business you operate determines what taxes you must pay and how you pay them. The four general types of business taxes are income tax, self-employment tax, employment tax and excise tax. &lt;/li&gt;&lt;li&gt;An Employer Identification Number is used to identify a business entity. Generally, businesses need an EIN. Visit IRS.gov for more information about whether you will need an EIN. You can also apply for an EIN online at IRS.gov. &lt;/li&gt;&lt;li&gt;Good records will help you ensure successful operation of your new business. You may choose any recordkeeping system suited to your business that clearly shows your income and expenses. Except in a few cases, the law does not require any special kind of records. However, the business you are in affects the type of records you need to keep for federal tax purposes. &lt;/li&gt;&lt;li&gt;Every business taxpayer must figure taxable income on an annual accounting period called a tax year. The calendar year and the fiscal year are the most common tax years used. &lt;/li&gt;&lt;li&gt;Each taxpayer must also use a consistent accounting method, which is a set of rules for determining when to report income and expenses. The most commonly used accounting methods are the cash method and an accrual method. Under the cash method, you generally report income in the tax year you receive it and deduct expenses in the tax year you pay them. Under an accrual method, you generally report income in the tax year you earn it and deduct expenses in the tax year you incur them. &lt;/li&gt;&lt;/ol&gt;&lt;p&gt;IRS Publication 583, Starting a Business and Keeping Records, provides basic federal tax information for people who are starting a business. This publication is available on &lt;a href="http://www.IRS.gov"&gt;www.IRS.gov&lt;/a&gt; or by calling 800-TAX-FORM (800-829-3676). &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Visit the Business section of &lt;a href="http://www.IRS.gov"&gt;www.IRS.gov&lt;/a&gt; for resources to assist entrepreneurs with starting and operating a new business. &lt;/p&gt;</description>
				<pubDate>Mon, 19 Jul 2010 16:25:00 +0000</pubDate>
				<guid>http://www.beancounteraz.com/apps/blog/show/4304206</guid>
			</item>
			<item>
				<title>Arizona State Withholding</title>
				<author><name>beancounteraz</name></author>
				<link>http://www.beancounteraz.com/apps/blog/show/4160998</link>
				<description>&lt;p&gt;Are you a small business owner in Arizona?&amp;#160; There has been a big tax change in the way State Withholding is calculated.&amp;#160; If you recall the old A-4 form had percentages to choose from like 21% or 32.5%.&amp;#160; Now the numbers are much lower.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Here is how it works: Prior to July 1, 2010 the state witholding tax was a percentage of your Federal Withholding.&amp;#160; So if you checked the box 32.5% then that percentage was multiplied by the amount of Federal Withholding taken out of your check to arrive at your State Withholding.&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Now, the percentage you choose will be directly multiplied by your Gross Wages.&amp;#160; For example:&amp;#160; If you make $1000 a week and you check the box 5.1% as your withholding then your State Withholding for you weekly paycheck will be $51 ($1000 x 5.1%).&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;It is super easy now to figure out how much you will be putting in for the year.&amp;#160; I like it ;)&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#126;Elizabeth&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;For more information or forms visit &lt;a href="http://www.aztaxes.gov"&gt;www.aztaxes.gov&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 01 Jul 2010 16:05:00 +0000</pubDate>
				<guid>http://www.beancounteraz.com/apps/blog/show/4160998</guid>
			</item>
			<item>
				<title>Record a Debit Purchase</title>
				<author><name>beancounteraz</name></author>
				<link>http://www.beancounteraz.com/apps/blog/show/3436023</link>
				<description>&lt;p&gt;Most business purchases can be made using a Debit Card that is linked to your Business checking account&amp;#160;in lieu of writing that check out.&amp;#160;&amp;#160;&amp;#160;The trick is getting those items recorded in your QuickBooks check register so your account balances.&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;One way to ensure the transactions are recorded is to use the feature that downloads all of your bank transactions into QuickBooks &amp;#126; but that is a topic for another post. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;If you are still entering each transaction seperately - which I still tend to do for most clients- you will want to record Debit and (online payments) this way:&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;From the Home Screen click on WRITE CHECKS&lt;/li&gt;&lt;li&gt;Select the bank account you made the payment out of&lt;/li&gt;&lt;li&gt;In the "Number" space you can leave it blank or type "debit" or "online"&lt;/li&gt;&lt;li&gt;Enter date of transaction&lt;/li&gt;&lt;li&gt;Enter the name of where you made the purchase&lt;/li&gt;&lt;li&gt;Enter the amount&lt;/li&gt;&lt;li&gt;Under the Account section choose the category (expense/Fixed Asset) the purchase related to&lt;/li&gt;&lt;li&gt;Then choose Save and Close (or Save and New if you have more to enter)&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Now those receipts are recorded in your check register.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;As always I love questions and comments and am availabe for "Quick Phone Consulting" staring at just $30 for 1/2 hour. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Happy&amp;#160;Recording :)&lt;/p&gt;</description>
				<pubDate>Mon, 12 Apr 2010 15:52:00 +0000</pubDate>
				<guid>http://www.beancounteraz.com/apps/blog/show/3436023</guid>
			</item>
	</channel>
</rss>


